Sizing Chart
Men's T- Shirt Size Chart
MAIN MEASURE (CM) | XS | S | M | L | XL | XXL |
LENGTH | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
CENTER BACK LENGHT FROM NECK SEAM | 65 | 37.5 | 70 | 72.5 | 75 | 77.5 |
1/2 CHEST 2, 5 CM UNDER ARMHOLE | 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 96 | 100 | 107 | 108 | 112 | 116 |
1/2 HEM AT LOWER EDGE | 47 | 49 | 51 | 53 | 55 | 57 |
HEM | 94 | 98 | 102 | 106 | 110 | 114 |
ACROSS SHOULDER SEAM TO SEAM | 43 | 45 | 47 | 49 | 51 | 53 |
SLEEVE LENGTH | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Men's Sweats Size Chart
MAIN MEASURE (CM) | XS | S | M | L | XL | XXL |
LENGTH | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 |
CHEST | 100 | 104 | 108 | 112 | 116 | 120 |
HEM | 88 | 92 | 96 | 100 | 104 | 108 |
SLEEVE LENGTH | 64 | 65 | 66 | 67 | 68 | 69 |
Men's Bottom Size Chart
MAIN MEASURE (CM) | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 82 | 86 | 90 | 94 | 98 | 102 |
HIP | 102 | 106 | 110 | 114 | 118 | 122 |
THIGH | 60 | 64 | 68 | 72 | 76 | 80 |
KNEE CIRCUMFERENCE | 18 | 22 | 26 | 30 | 34 | 38 |
HEM CIRCUMFERENCE | 30 | 34 | 38 | 42 | 46 | 50 |
INSIDE LEG LENGTH | 82 | 83 | 84 | 86 | 89 | 93 |